There has been a lot of hype lately since Google announced their newer version of their flagship tablet, the Nexus 7. We see the recent launch of tv commercials as well as published articles. Turns out that Google’s second version of the device is looking right set to exceed expectations of its predecessor set. It already has the newest version of Android, 4.3 Jelly Bean installed, not to mention, the looks to kill as well. You can see from this promotional video how the little boy survives from one phase in life to another with the help of his little digital buddy. It can be argued that humans are getting more dependent on digital devices, but the aid of technology is one that would improve and innovate our daily lives. Already we are seeing how a mom could interact with her son and how the tablet could help the boy complete his goal of public speaking. Well, for a start the device seems very promising. Now, how would the Google Nexus 7 perform when you compare it with it’s competitiors on the market right now? Pitting against the likes of Apple’s iPad Mini or Samsung’s Galaxy Tab 3 7.0? Check out the table below for a nice illustration of specs and compare for the one which might best suit you.
iPad Mini | Galaxy Tab 3 (7-inch) | Nexus 7 | |
Size | 7.9 x 5.3 x 0.3 (in) | 7.4 x 4.37 x 0.39 (in) | 7.9 x 4.5 x 0.3 (in) |
Weight | 11 oz | 11 oz | 11 oz |
Screen | 7.9-inch LCD | 7-inch LCD | 7-inch LCD |
Resolution | 1024×768 pixels | 1024×600 pixels | 1920×1200 pixels |
OS | iOS 6 | Android 4.2 with TouchWiz UI | Android 4.3 |
Storage | 16GB | 8GB | 16/32GB |
SD Card Slot | No | Yes | No |
Processor | Dual-core A5 | 1.2GHz dual-core | 1.5GHz quad-core Snapdragon S4 Pro |
RAM | 512MB | 1GB | 2GB |
Connectivity | Wi-Fi 802.11b/g/n, 4G LTE | Wi-Fi 802.11a/b/g/n | Wi-Fi 802.11a/b/g/n, 4G LTE, NFC |
Camera | Front 1.2MP, Rear 5MP | Front 1.3MP, Rear 3MP | Front 2.1MP, Rear 5MP |
Bluetooth | Yes, version 4.0 | Yes, version 4.0 | Yes, version 4.0 |
Battery | 4,440mAh | 4,000mAh | 4,000mAh |
Charger | Lightning connector | Micro USB | Micro USB |
Marketplace | Apple App Store | Google Play Store | Google Play Store |
Price | $330+ | $200+ | $230+ |
Availability | Verizon, AT&T, Sprint | N/A | AT&T, T-Mobile, Verizon |
Reblogged this on Better android apps.